Human Value Detection 2023
SemEval 2023 Task 4. ValueEval: Identification of Human Values behind ArgumentsSynopsis
- Task: Given a textual argument and a human value category, classify whether or not the argument draws on that category. [paper]
- Communication: [mailing lists: task, organizers] [twitter]
- Input: [data download, paper]
- Submission: [validator] [evaluator] [baselines] [paper template: overleaf, download, tables, radar plots] [tira]
- ValueEval'24: [website]
Video
Important Dates
In November, 2022: Run submission opens.December 16, 2022: Early-bird run submission closes.January 25, 2023: Registration closes.January 27, 2023: Run submission closes (extended).January 31, 2023: Run evaluation results out.[tira]February 28, 2023: Paper submission deadline. [template: overleaf, download, tables, radar plots] [submission: requirements, site]March 31, 2023: Paper notification.April 24, 2023: Camera-ready paper submission deadline.July 13-14, 2023: SemEval Workshop (co-located with ACL'23 in Toronto, Canada).
All deadlines are 23:59 anywhere on earth (UTC-12).
Task
Given a textual argument and a human value category, classify whether or not the argument draws on that category. This task uses a set of 20 value categories compiled from the social science literature and described in our ACL paper. Participants can submit runs (also known as approaches or systems) that detect one, a subset, or all of these values in arguments. Arguments are given as premise text, conclusion text, and binary stance of the premise to the conclusion ("in favor of" or "against").
The 20 value categories are shown here on Schwartz' value continuum (click to see description):
Self-direction: thought
It is good to have own ideas and interests.Contained values and associated arguments (examples):
- Be creative: arguments towards more creativity or imagination
- Be curious: arguments towards more curiosity, discoveries, or general interestingness
- Have freedom of thought: arguments toward people figuring things out on their own, towards less censorship, or towards less influence on thoughts
Self-direction: action
It is good to determine one's own actions.Contained values and associated arguments (examples):
- Be choosing own goals: arguments towards allowing people to choose what is best for them, to decide on their life, and to follow their dreams
- Be independent: arguments towards allowing people to plan on their own and not ask for consent
- Have freedom of action: arguments towards allowing people to be self-determined and able to do what they want
- Have privacy: arguments towards allowing for private spaces, time alone, and less surveillance, or towards more control on what to disclose and to whom
Stimulation
It is good to experience excitement, novelty, and change.Contained values and associated arguments (examples):
- Have an exciting life: arguments towards allowing people to experience foreign places and special activities or having perspective-changing experiences
- Have a varied life: arguments towards allowing people to engage in many activities and change parts of their life or towards promoting local clubs (sports, ...)
- Be daring: arguments towards more risk-taking
Hedonism
It is good to experience pleasure and sensual gratification.Contained values and associated arguments (examples):
- Have pleasure: arguments towards making life enjoyable or providing leisure, opportunities to have fun, and sensual gratification
Achievement
It is good to be successful in accordance with social norms.Contained values and associated arguments (examples):
- Be ambitious: arguments towards allowing for ambitions and climbing up the social ladder
- Have success: arguments towards allowing for success and recognizing achievements
- Be capable: arguments towards acquiring competence in certain tasks, being more effective, and showing competence in solving tasks
- Be intellectual: arguments towards acquiring high cognitive skills, being more reflective, and showing intelligence
- Be courageous: arguments towards being more courageous and having people stand up for their beliefs
Power: dominance
It is good to be in positions of control over others.Contained values and associated arguments (examples):
- Have influence: arguments towards having more people to ask for a favor, more influence, and more ways to control events
- Have the right to command: arguments towards allowing the right people to take command, putting experts in charge, and clearer hierarchies of command, or towards fostering leadership
Power: resources
It is good to have material possessions and social resources.Contained values and associated arguments (examples):
- Have wealth: arguments towards allowing people to gain wealth and material possession, show their wealth, and exercise control through wealth, or towards financial prosperity
Face
It is good to maintain one's public image.Contained values and associated arguments (examples):
- Have social recognition: arguments towards allowing people to gain respect and social recognition or avoid humiliation
- Have a good reputation: arguments towards allowing people to build up their reputation, protect their public image, and spread reputation
Security: personal
It is good to have a secure immediate environment.Contained values and associated arguments (examples):
- Have a sense of belonging: arguments towards allowing people to establish, join, and stay in groups, show their group membership, and show that they care for each other, or towards fostering a sense of belonging
- Have good health: arguments towards avoiding diseases, preserving health, or having physiological and mental well-being
- Have no debts: arguments towards avoiding indebtedness and having people return favors
- Be neat and tidy: arguments towards being more clean, neat, or orderly
- Have a comfortable life: arguments towards providing subsistence income, having no financial worries, and having a prosperous life, or towards resulting in a higher general happiness
Security: societal
It is good to have a secure and stable wider society.Contained values and associated arguments (examples):
- Have a safe country: arguments towards a state that can better act on crimes, and defend or care for its citizens, or towards a stronger state in general
- Have a stable society: arguments towards accepting or maintaining the existing social structure or towards preventing chaos and disorder at a societal level
Tradition
It is good to maintain cultural, family, or religious traditions.Contained values and associated arguments (examples):
- Be respecting traditions: arguments towards allowing to follow one's family's customs, honoring traditional practices, maintaining traditional values and ways of thinking, or promoting the preservation of customs
- Be holding religious faith: arguments towards allowing the customs of a religion and to devote one's life to their faith, or towards promoting piety and the spreading of one's religion
Conformity: rules
It is good to comply with rules, laws, and formal obligations.Contained values and associated arguments (examples):
- Be compliant: arguments towards abiding to laws or rules and promoting to meet one's obligations or recognizing people who do
- Be self-disciplined: arguments towards fostering to exercise restraint, follow rules even when no-one is watching, and to set rules for oneself
- Be behaving properly: arguments towards avoiding to violate informal rules or social conventions or towards fostering good manners
Conformity: interpersonal
It is good to avoid upsetting or harming others.Contained values and associated arguments (examples):
- Be polite: arguments towards avoiding to upset other people, taking others into account, and being less annoying for others
- Be honoring elders: arguments towards following one's parents or showing faith and respect towards one's elders
Humility
It is good to recognize one's own insignificance in the larger scheme of things.Contained values and associated arguments (examples):
- Be humble: arguments towards demoting arrogance, bragging, and thinking one deserves more than other people, or towards emphasizing the successful group over single persons and giving back to society
- Have life accepted as is: arguments towards accepting one's fate, submitting to life's circumstances, and being satisfied with what one has
Benevolence: caring
It is good to work for the welfare of one's group's members.Contained values and associated arguments (examples):
- Be helpful: arguments towards helping the people in one's group and promoting to work for the welfare of others in one group
- Be honest: arguments towards being more honest and recognizing people for their honesty
- Be forgiving: arguments towards allowing people to forgive each other, giving people a second chance, and being merciful, or towards providing paths to redemption
- Have the own family secured: arguments towards allowing people to have, protect, and care for their family
- Be loving: arguments towards fostering close relationships and placing the well-being of others above the own, or towards allowing to show affection, compassion, and sympathy
Benevolence: dependability
It is good to be a reliable and trustworthy member of one's group.Contained values and associated arguments (examples):
- Be responsible: arguments towards clear responsibilities, fostering confidence, and promoting reliability
- Have loyalty towards friends: arguments towards being a dependable, trustworthy, and loyal friend, or towards allowing to give friends a full backing
Universalism: concern
It is good to strive for equality, justice, and protection for all people.Contained values and associated arguments (examples):
- Have equality: arguments towards fostering people of a lower social status, helping poorer regions of the world, providing all people with equal opportunities in life, and resulting in a world were success is less determined by birth
- Be just: arguments towards allowing justice to be 'blind' to irrelevant aspects of a case, promoting fairness in competitions, protecting the weak and vulnerable in society, and resulting a world were people are less discriminated based on race, gender, and so on, or towards fostering a general sense for justice
- Have a world at peace: arguments towards nations ceasing fire, avoiding conflicts, and ending wars, or promoting to see peace as fragile and precious or to care for all of humanity
Universalism: nature
It is good to preserve the natural environment.Contained values and associated arguments (examples):
- Be protecting the environment: arguments towards avoiding pollution, fostering to care for nature, or promoting programs to restore nature
- Have harmony with nature: arguments towards avoiding chemicals and genetically modified organisms (especially in nutrition), or towards treating animals and plants like having souls, promoting a life in harmony with nature, and resulting in more people reflecting the consequences of their actions towards the environment
- Have a world of beauty: arguments towards allowing people to experience art and stand in awe of nature, or towards promoting the beauty of nature and the fine arts
Universalism: tolerance
It is good to accept and try to understand those who are different from oneself.Contained values and associated arguments (examples):
- Be broadminded: arguments towards allowing for discussion between groups, clearing up with prejudices, listening to people who are different from oneself, and promoting to life within a different group for some time, or towards promoting tolerance between all kinds of people and groups in general
- Have the wisdom to accept others: arguments towards allowing people to accept disagreements and people even when one disagrees with them, to promote a mature understanding of different opinions, or to decrease partisanship or fanaticism
Universalism: objectivity
It is good to search for the truth and think in a rational and unbiased way.Contained values and associated arguments (examples):
- Be logical: arguments towards going for the numbers instead of gut feeling, towards a rational, focused, and consistent way of thinking, towards a rational analysis of circumstances, or towards promoting the scientific method
- Have an objective view: arguments towards fostering to seek the truth, to take on a neutral perspective, to form an unbiased opinion, and to weigh all pros and cons, or towards providing people with the means to make informed decisions
If you want to focus on a few categories but are unsure which to pick, we suggest to take (from) the most frequent ones in our initial dataset: Self-direction: action, Achievement, Security: personal, Security: societal, Benevolence: caring, Universalism: concern.
Data
Data is provided as tab-separated values files with one header line. Stay up-to-date and report problems on the task mailing list. [download] [description paper]
The arguments-training/validation/test.tsv
files contain one argument per line: its unique argument ID, the conclusion, the premise's stance towards the conclusion, and the premise itself. Example with tab-separated columns highlighted:
Argument ID Conclusion Stance Premise A01010 We should prohibit school prayer against it should be allowed if the student wants to pray as long as it is not interfering with his classes A01011 We should abolish the three-strikes laws in favor of three strike laws can cause young people to be put away for life without a chance to straight out their life A01012 The use of public defenders should be mandatory in favor of the use of public defenders should be mandatory because some people don't have money for a lawyer and this would help those that don't
The labels-training/validation/test.tsv
files also contain one argument per line: its unique argument ID and one column for each of the 20 value categories with a 1
meaning that the argument resorts to the value category and a 0
that not. Example with tab-separated columns highlighted:
Argument ID Self-direction: thought Self-direction: action Stimulation Hedonism Achievement Power: dominance Power: resources Face Security: personal Security: societal Tradition Conformity: rules Conformity: interpersonal Humility Benevolence: caring Benevolence: dependability Universalism: concern Universalism: nature Universalism: tolerance Universalism: objectivity A01010 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 A01011 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 A01012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
In addition, we provide three datasets for evaluating the robustness of your approaches: validation-zhihu
from the recommendation and hotlist section of the Chinese question-answering website Zhihu (labels available), test-nahjalbalagha
from and based on the Nahj al-Balagha (labels were kept secret during competition), and test-nyt
from New York Times articles related to the Coronavirus (labels were kept secret during competition; articles have to be downloaded unless doing a Docker submission).
Evaluation
Runs are evaluated on the basis of F1-score, Precision, and Recall in TIRA: averaged over all value categories and for each category individually. For the shared task leaderboard, the runs are ranked according to the averaged F1-score on the "arguments-test" dataset, corresponding to the arguments-test.tsv
of the dataset.
Results
Download the results for all runs submitted for the deadline as [tab-separated values file].Main
Team | Run | F1-score | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Self-direction: thought | Self-direction: action | Stimulation | Hedonism | Achievement | Power: dominance | Power: resources | Face | Security: personal | Security: societal | Tradition | Conformity: rules | Conformity: interpersonal | Humility | Benevolence: caring | Benevolence: dependability | Universalism: concern | Universalism: nature | Universalism: tolerance | Universalism: objectivity | ||
Adam Smith | 2023-01-27-17-09-53 | 0.56 | 0.59 | 0.71 | 0.22 | 0.29 | 0.66 | 0.48 | 0.52 | 0.30 | 0.79 | 0.67 | 0.65 | 0.61 | 0.61 | 0.19 | 0.60 | 0.36 | 0.74 | 0.84 | 0.41 | 0.53 |
John Arthur | 2023-01-20-14-38-48 | 0.55 | 0.56 | 0.70 | 0.27 | 0.25 | 0.65 | 0.50 | 0.52 | 0.39 | 0.76 | 0.60 | 0.63 | 0.60 | 0.69 | 0.24 | 0.55 | 0.41 | 0.74 | 0.86 | 0.44 | 0.58 |
PAI (Theodor Zwinger) | 2023-01-27-04-05-18 | 0.54 | 0.59 | 0.71 | 0.29 | 0.32 | 0.61 | 0.45 | 0.49 | 0.36 | 0.79 | 0.67 | 0.55 | 0.59 | 0.58 | 0.12 | 0.58 | 0.34 | 0.76 | 0.85 | 0.42 | 0.48 |
Mao Zedong | 2023-01-26-05-32-20 | 0.53 | 0.53 | 0.70 | 0.26 | 0.29 | 0.60 | 0.45 | 0.54 | 0.31 | 0.77 | 0.65 | 0.58 | 0.60 | 0.51 | 0.16 | 0.59 | 0.42 | 0.73 | 0.85 | 0.43 | 0.55 |
Confucius | 2023-01-20-15-27-39 | 0.53 | 0.52 | 0.71 | 0.25 | 0.32 | 0.61 | 0.44 | 0.53 | 0.39 | 0.75 | 0.64 | 0.61 | 0.57 | 0.47 | 0.16 | 0.58 | 0.40 | 0.73 | 0.84 | 0.42 | 0.57 |
Arthur Caplan | 2023-01-24-14-13-20 | 0.51 | 0.53 | 0.65 | 0.26 | 0.30 | 0.62 | 0.43 | 0.52 | 0.29 | 0.73 | 0.62 | 0.61 | 0.56 | 0.48 | 0.16 | 0.54 | 0.34 | 0.72 | 0.80 | 0.40 | 0.54 |
Hitachi (R. M. Hare) | 2023-01-28-12-36-10 | 0.51 | 0.48 | 0.66 | 0.22 | 0.23 | 0.61 | 0.43 | 0.45 | 0.32 | 0.74 | 0.63 | 0.57 | 0.54 | 0.47 | 0.15 | 0.53 | 0.36 | 0.74 | 0.81 | 0.42 | 0.55 |
SUTNLP (David Gauthier) | 2023-01-26-14-20-46 | 0.50 | 0.55 | 0.67 | 0.18 | 0.18 | 0.60 | 0.30 | 0.53 | 0.31 | 0.74 | 0.60 | 0.56 | 0.46 | 0.55 | 0.32 | 0.52 | 0.30 | 0.76 | 0.72 | 0.43 | 0.45 |
Tübingen (Stanley Grenz) | 2023-01-27-23-37-39 | 0.50 | 0.55 | 0.67 | 0.10 | 0.29 | 0.61 | 0.34 | 0.49 | 0.18 | 0.77 | 0.65 | 0.62 | 0.52 | 0.29 | 0.12 | 0.57 | 0.23 | 0.75 | 0.79 | 0.38 | 0.42 |
Georg Simmel | 2023-01-25-13-01-01 | 0.50 | 0.53 | 0.64 | 0.21 | 0.29 | 0.59 | 0.36 | 0.48 | 0.26 | 0.76 | 0.63 | 0.47 | 0.57 | 0.57 | 0.22 | 0.54 | 0.36 | 0.72 | 0.79 | 0.44 | 0.43 |
T. M. Scanlon | 2023-01-28-08-06-35 | 0.49 | 0.56 | 0.67 | 0.18 | 0.39 | 0.63 | 0.36 | 0.48 | 0.26 | 0.75 | 0.63 | 0.47 | 0.53 | 0.38 | 0.20 | 0.50 | 0.31 | 0.73 | 0.82 | 0.37 | 0.42 |
CSECU-DSG (Fazlur Rahman) | 2022-12-29-07-21-27 | 0.49 | 0.54 | 0.69 | 0.12 | 0.26 | 0.60 | 0.32 | 0.48 | 0.02 | 0.77 | 0.66 | 0.64 | 0.53 | 0.29 | 0.08 | 0.55 | 0.28 | 0.78 | 0.82 | 0.37 | 0.51 |
Søren Kierkegaard | 2023-01-25-15-47-28 | 0.49 | 0.53 | 0.58 | 0.19 | 0.30 | 0.58 | 0.35 | 0.50 | 0.27 | 0.75 | 0.62 | 0.59 | 0.53 | 0.58 | 0.18 | 0.54 | 0.15 | 0.73 | 0.77 | 0.38 | 0.39 |
Prodicus | 2023-01-27-19-12-49 | 0.48 | 0.53 | 0.61 | 0.07 | 0.27 | 0.54 | 0.32 | 0.41 | 0.15 | 0.73 | 0.62 | 0.54 | 0.51 | 0.35 | 0.11 | 0.53 | 0.15 | 0.73 | 0.78 | 0.37 | 0.43 |
MaChAmp (Robert S. Hartman) | 2023-01-27-22-02-44 | 0.48 | 0.52 | 0.62 | 0.22 | 0.23 | 0.59 | 0.41 | 0.45 | 0.30 | 0.75 | 0.62 | 0.48 | 0.52 | 0.49 | 0.20 | 0.53 | 0.24 | 0.72 | 0.81 | 0.36 | 0.38 |
Andronicus of Rhodes | 2023-01-28-10-02-00 | 0.48 | 0.47 | 0.65 | 0.25 | 0.29 | 0.58 | 0.35 | 0.54 | 0.30 | 0.71 | 0.60 | 0.51 | 0.54 | 0.27 | 0.14 | 0.52 | 0.31 | 0.69 | 0.76 | 0.39 | 0.48 |
Rudolf Christoph Eucken | 2023-01-28-10-28-43 | 0.48 | 0.40 | 0.60 | 0.20 | 0.23 | 0.60 | 0.41 | 0.48 | 0.25 | 0.70 | 0.57 | 0.61 | 0.51 | 0.46 | 0.13 | 0.49 | 0.24 | 0.71 | 0.80 | 0.26 | 0.42 |
Aristoxenus | 2023-01-23-19-44-41 | 0.47 | 0.58 | 0.66 | 0.09 | 0.25 | 0.58 | 0.07 | 0.50 | 0.29 | 0.75 | 0.61 | 0.56 | 0.51 | 0.52 | 0.27 | 0.49 | 0.20 | 0.76 | 0.77 | 0.34 | 0.40 |
Noam Chomsky | 2023-01-28-09-49-59 | 0.47 | 0.51 | 0.59 | 0.15 | 0.28 | 0.59 | 0.36 | 0.47 | 0.22 | 0.72 | 0.61 | 0.48 | 0.56 | 0.36 | 0.15 | 0.51 | 0.23 | 0.71 | 0.78 | 0.40 | 0.41 |
Tom Regan | 2023-01-06-04-27-02 | 0.47 | 0.44 | 0.63 | 0.17 | 0.25 | 0.58 | 0.18 | 0.47 | 0.22 | 0.72 | 0.62 | 0.52 | 0.47 | 0.47 | 0.29 | 0.50 | 0.28 | 0.74 | 0.66 | 0.27 | 0.36 |
Sina (Seyyed Hossein Nasr) | 2023-01-28-14-23-43 | 0.47 | 0.42 | 0.61 | 0.20 | 0.21 | 0.61 | 0.39 | 0.55 | 0.24 | 0.73 | 0.58 | 0.45 | 0.54 | 0.52 | 0.18 | 0.50 | 0.24 | 0.72 | 0.77 | 0.38 | 0.49 |
LRL_NC (George Boole) | 2023-01-19-15-58-21 | 0.46 | 0.49 | 0.61 | 0.05 | 0.20 | 0.61 | 0.28 | 0.47 | 0.23 | 0.74 | 0.61 | 0.49 | 0.49 | 0.27 | 0.19 | 0.53 | 0.14 | 0.71 | 0.77 | 0.34 | 0.41 |
Epicurus | 2023-01-26-16-58-03 | 0.46 | 0.49 | 0.59 | 0.22 | 0.33 | 0.57 | 0.36 | 0.50 | 0.23 | 0.70 | 0.61 | 0.47 | 0.45 | 0.26 | 0.19 | 0.47 | 0.28 | 0.68 | 0.74 | 0.34 | 0.52 |
I2C Huelva (Marquis de Sade) | 2022-12-22-18-51-57 | 0.46 | 0.43 | 0.60 | 0.25 | 0.26 | 0.53 | 0.30 | 0.44 | 0.29 | 0.71 | 0.57 | 0.47 | 0.52 | 0.27 | 0.22 | 0.50 | 0.28 | 0.68 | 0.70 | 0.40 | 0.41 |
Lauri Ingman | 2023-01-23-18-43-06 | 0.44 | 0.50 | 0.62 | 0.05 | 0.13 | 0.54 | 0.16 | 0.36 | 0.21 | 0.71 | 0.54 | 0.49 | 0.47 | 0.32 | 0.33 | 0.46 | 0.28 | 0.69 | 0.68 | 0.31 | 0.37 |
Augustine of Hippo | 2023-01-26-23-59-27 | 0.44 | 0.40 | 0.58 | 0.22 | 0.09 | 0.58 | 0.33 | 0.51 | 0.20 | 0.71 | 0.59 | 0.45 | 0.50 | 0.32 | 0.20 | 0.47 | 0.28 | 0.69 | 0.72 | 0.33 | 0.45 |
Mary Daly | 2023-01-20-21-50-38 | 0.43 | 0.41 | 0.57 | 0.14 | 0.17 | 0.57 | 0.29 | 0.51 | 0.23 | 0.65 | 0.53 | 0.48 | 0.48 | 0.31 | 0.17 | 0.42 | 0.29 | 0.64 | 0.72 | 0.36 | 0.51 |
Niccolò Machiavelli | 2023-01-28-09-56-11 | 0.42 | 0.52 | 0.63 | 0.05 | 0.14 | 0.56 | 0.32 | 0.37 | 0.00 | 0.70 | 0.61 | 0.48 | 0.43 | 0.00 | 0.11 | 0.43 | 0.20 | 0.74 | 0.70 | 0.24 | 0.37 |
Philippa Foot | 2022-12-17-16-06-28 | 0.42 | 0.46 | 0.60 | 0.05 | 0.26 | 0.50 | 0.17 | 0.42 | 0.13 | 0.72 | 0.59 | 0.53 | 0.42 | 0.30 | 0.14 | 0.48 | 0.10 | 0.73 | 0.60 | 0.24 | 0.35 |
Baseline | BERT | 0.42 | 0.44 | 0.55 | 0.05 | 0.20 | 0.56 | 0.29 | 0.44 | 0.13 | 0.74 | 0.59 | 0.43 | 0.47 | 0.23 | 0.07 | 0.46 | 0.14 | 0.67 | 0.71 | 0.32 | 0.33 |
Francis Bacon | 2023-01-28-11-41-15 | 0.42 | 0.40 | 0.53 | 0.19 | 0.28 | 0.57 | 0.28 | 0.49 | 0.17 | 0.67 | 0.54 | 0.48 | 0.47 | 0.24 | 0.11 | 0.41 | 0.27 | 0.64 | 0.68 | 0.34 | 0.50 |
Tenzin Gyatso | 2023-01-28-10-29-19 | 0.41 | 0.44 | 0.62 | 0.07 | 0.12 | 0.47 | 0.33 | 0.45 | 0.10 | 0.70 | 0.57 | 0.45 | 0.42 | 0.21 | 0.12 | 0.47 | 0.21 | 0.67 | 0.73 | 0.31 | 0.37 |
TeamEC (Johann Georg Walch) | 2023-01-27-18-43-12 | 0.40 | 0.42 | 0.50 | 0.04 | 0.13 | 0.53 | 0.17 | 0.36 | 0.10 | 0.68 | 0.53 | 0.47 | 0.48 | 0.21 | 0.17 | 0.46 | 0.25 | 0.68 | 0.56 | 0.34 | 0.37 |
StFX-NLP (Jesus of Nazareth) | 2023-01-21-01-07-45 | 0.40 | 0.40 | 0.52 | 0.07 | 0.17 | 0.47 | 0.30 | 0.40 | 0.05 | 0.71 | 0.55 | 0.41 | 0.48 | 0.07 | 0.07 | 0.44 | 0.17 | 0.63 | 0.69 | 0.36 | 0.39 |
Quintilian | 2023-01-22-02-01-11 | 0.38 | 0.49 | 0.58 | 0.00 | 0.00 | 0.58 | 0.23 | 0.44 | 0.00 | 0.66 | 0.52 | 0.47 | 0.49 | 0.00 | 0.00 | 0.41 | 0.30 | 0.65 | 0.64 | 0.38 | 0.45 |
Joseph Fletcher | 2023-01-21-12-04-51 | 0.34 | 0.43 | 0.45 | 0.00 | 0.00 | 0.40 | 0.05 | 0.28 | 0.09 | 0.69 | 0.53 | 0.46 | 0.42 | 0.44 | 0.05 | 0.44 | 0.13 | 0.71 | 0.65 | 0.17 | 0.19 |
Francisco de Vitoria | 2023-01-04-17-45-31 | 0.32 | 0.47 | 0.50 | 0.00 | 0.00 | 0.41 | 0.04 | 0.32 | 0.00 | 0.73 | 0.54 | 0.33 | 0.43 | 0.00 | 0.00 | 0.29 | 0.00 | 0.70 | 0.72 | 0.03 | 0.05 |
Baseline | 1-Baseline | 0.26 | 0.17 | 0.40 | 0.09 | 0.03 | 0.41 | 0.13 | 0.12 | 0.12 | 0.51 | 0.40 | 0.19 | 0.31 | 0.07 | 0.09 | 0.35 | 0.19 | 0.54 | 0.17 | 0.22 | 0.46 |
Martha Nussbaum | 2022-12-16-21-16-34 | 0.24 | 0.34 | 0.57 | 0.00 | 0.00 | 0.42 | 0.00 | 0.27 | 0.00 | 0.59 | 0.48 | 0.00 | 0.37 | 0.00 | 0.00 | 0.39 | 0.03 | 0.57 | 0.00 | 0.10 | 0.15 |
Johann Friedrich Herbart | 2022-12-27-18-04-28 | 0.18 | 0.00 | 0.21 | 0.12 | 0.12 | 0.03 | 0.10 | 0.06 | 0.09 | 0.08 | 0.18 | 0.18 | 0.31 | 0.21 | 0.03 | 0.18 | 0.19 | 0.18 | 0.10 | 0.04 | 0.24 |
Friedrich Nietzsche | 2023-01-30-08-51-04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 |
Nahj al-Balagha
Team | Run | F1-score | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Self-direction: thought | Self-direction: action | Stimulation | Hedonism | Achievement | Power: dominance | Power: resources | Face | Security: personal | Security: societal | Tradition | Conformity: rules | Conformity: interpersonal | Humility | Benevolence: caring | Benevolence: dependability | Universalism: concern | Universalism: nature | Universalism: tolerance | Universalism: objectivity | ||
Adam Smith | 2023-01-27-18-19-16 | 0.40 | 0.13 | 0.49 | 0.40 | 0.50 | 0.65 | 0.25 | 0.00 | 0.58 | 0.50 | 0.30 | 0.51 | 0.28 | 0.24 | 0.29 | 0.33 | 0.38 | 0.26 | 0.67 | 0.00 | 0.36 |
Tübingen (Stanley Grenz) | 2023-01-28-23-50-12 | 0.35 | 0.16 | 0.39 | 0.00 | 0.36 | 0.64 | 0.25 | 0.00 | 0.30 | 0.48 | 0.26 | 0.40 | 0.28 | 0.22 | 0.22 | 0.36 | 0.25 | 0.33 | 0.67 | 0.00 | 0.44 |
MaChAmp (Robert S. Hartman) | 2023-01-27-22-03-07 | 0.34 | 0.08 | 0.35 | 0.40 | 0.44 | 0.61 | 0.17 | 0.00 | 0.55 | 0.40 | 0.31 | 0.33 | 0.23 | 0.24 | 0.23 | 0.30 | 0.24 | 0.25 | 0.50 | 0.07 | 0.36 |
Hitachi (R. M. Hare) | 2023-01-28-12-35-33 | 0.34 | 0.08 | 0.31 | 0.17 | 0.40 | 0.62 | 0.09 | 0.33 | 0.51 | 0.49 | 0.29 | 0.45 | 0.21 | 0.14 | 0.21 | 0.28 | 0.23 | 0.27 | 0.50 | 0.00 | 0.25 |
Mao Zedong | 2023-01-26-05-34-31 | 0.32 | 0.06 | 0.39 | 0.31 | 0.44 | 0.66 | 0.10 | 0.33 | 0.59 | 0.41 | 0.16 | 0.45 | 0.24 | 0.16 | 0.31 | 0.35 | 0.20 | 0.25 | 0.25 | 0.00 | 0.28 |
Confucius | 2023-01-20-15-39-35 | 0.31 | 0.09 | 0.31 | 0.25 | 0.36 | 0.60 | 0.12 | 0.31 | 0.57 | 0.43 | 0.19 | 0.46 | 0.22 | 0.16 | 0.26 | 0.30 | 0.18 | 0.22 | 0.29 | 0.00 | 0.24 |
Prodicus | 2023-01-27-19-11-49 | 0.30 | 0.17 | 0.33 | 0.00 | 0.40 | 0.59 | 0.00 | 0.00 | 0.37 | 0.42 | 0.27 | 0.53 | 0.26 | 0.07 | 0.00 | 0.38 | 0.35 | 0.23 | 0.00 | 0.17 | 0.41 |
CSECU-DSG (Fazlur Rahman) | 2023-01-26-17-54-26 | 0.29 | 0.15 | 0.29 | 0.00 | 0.40 | 0.57 | 0.00 | 0.00 | 0.00 | 0.41 | 0.24 | 0.00 | 0.25 | 0.00 | 0.09 | 0.36 | 0.38 | 0.28 | 0.67 | 0.00 | 0.28 |
